<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One little white flower, many options</title>
	<atom:link href="http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/</link>
	<description>Chinese, Western,  Malaysia best foods  blog</description>
	<lastBuildDate>Thu, 07 Jul 2011 13:57:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: earl-ku</title>
		<link>http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/comment-page-1/#comment-1212</link>
		<dc:creator>earl-ku</dc:creator>
		<pubDate>Mon, 27 Feb 2006 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/#comment-1212</guid>
		<description>for watermarking u can try &quot;Watermark Factory&quot; - nice and easy software with batch editing function</description>
		<content:encoded><![CDATA[<p>for watermarking u can try &#8220;Watermark Factory&#8221; &#8211; nice and easy software with batch editing function</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkyJuice7</title>
		<link>http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/comment-page-1/#comment-1142</link>
		<dc:creator>SkyJuice7</dc:creator>
		<pubDate>Thu, 16 Feb 2006 15:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/#comment-1142</guid>
		<description>I had fun with Picasa. Thanks, Lilian. I use Microsoft Office Picture Manager &amp; Canon ArcSoft PhotoImpression 4 for photo editing quite extensively. Since I couldn&#039;t add text in Picasa, I still have to rely on PhotoImpression 4 for the job.</description>
		<content:encoded><![CDATA[<p>I had fun with Picasa. Thanks, Lilian. I use Microsoft Office Picture Manager &amp; Canon ArcSoft PhotoImpression 4 for photo editing quite extensively. Since I couldn&#8217;t add text in Picasa, I still have to rely on PhotoImpression 4 for the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boo_licious</title>
		<link>http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/comment-page-1/#comment-1138</link>
		<dc:creator>boo_licious</dc:creator>
		<pubDate>Wed, 15 Feb 2006 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/#comment-1138</guid>
		<description>Thanks for the tip! I rarely play with my pixs, will do that. LOVE the white flowers and your pix taking!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! I rarely play with my pixs, will do that. LOVE the white flowers and your pix taking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: may</title>
		<link>http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/comment-page-1/#comment-1137</link>
		<dc:creator>may</dc:creator>
		<pubDate>Wed, 15 Feb 2006 10:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/#comment-1137</guid>
		<description>oh yes... forgot to say... absolutely love the photos!</description>
		<content:encoded><![CDATA[<p>oh yes&#8230; forgot to say&#8230; absolutely love the photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: may</title>
		<link>http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/comment-page-1/#comment-1136</link>
		<dc:creator>may</dc:creator>
		<pubDate>Wed, 15 Feb 2006 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.malaysiabest.net/2006/02/15/one-little-white-flower-many-options/#comment-1136</guid>
		<description>for Picasa2, you can export the photo in various sizes, by using the scale option.  they have some &quot;default&quot; sizes, however you can always type in &quot;500&quot; in the pixels box, then export it to a folder.  the longest length of your picture (width for landscape, height for portrait) will measure 500 pixels.

no, you didn&#039;t miss the function... picasa2 doesn&#039;t have the watermark function. :(  can&#039;t add any text, for that matter. the only thing I don&#039;t like about it.  otherwise, it&#039;s a pretty neat tool ;)</description>
		<content:encoded><![CDATA[<p>for Picasa2, you can export the photo in various sizes, by using the scale option.  they have some &#8220;default&#8221; sizes, however you can always type in &#8220;500&#8243; in the pixels box, then export it to a folder.  the longest length of your picture (width for landscape, height for portrait) will measure 500 pixels.</p>
<p>no, you didn&#8217;t miss the function&#8230; picasa2 doesn&#8217;t have the watermark function. <img src='http://www.malaysiabest.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   can&#8217;t add any text, for that matter. the only thing I don&#8217;t like about it.  otherwise, it&#8217;s a pretty neat tool <img src='http://www.malaysiabest.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

